Site icon The Lintonian

CORRECTED: Greene County Jail Log for the month of April 2025

Advertisements

Please note: Criminal charges are merely accusations, and the defendants shown further below are presumed innocent until proven guilty in a court of law.  

AUSMAN, ANTHONY RICHARD | 20 | LINTON | SENTENCED – OPERATING A VEHICLE WHILE INTOXICATED

BISHOP, AUTUMN LYNN | 25 | JASONVILLE | Booking Type:  OUT OF COUNTY WARRANT – INTERFERENCE WITH CUSTODY, KIDNAPPING; NO BOND

BOWERSOCK, CHARLES ROBERT | 71 | LINTON | Booking Type:  WARRANT; POSSESSION OF METHAMPHETAMINE, PARAPHERNALIA

BREEDLOVE, ERIC SHANE | 42 | BLOOMFIELD | NEW ARREST – INTERFERING WITH PUBLIC SAFETY; POSSESSION OF METHAMPETAMINE; THEFT OF A FIREARM; NO BOND

BREEDLOVE, TROY DAVID | 45 | SPRINGVILLE | NEW ARREST – BATTERY WITH BODILY INJURY; BOND WAS SET AT $4,000 WITH 10% ALLOWED

CAMPBELL, CLIFTON | 51 | LINTON | WARRANT – DOMESTIC BATTERY-SIMPLE ASSAULT; DOMESTIC BATTERY-SIMPLE ASSAULT; INTERFERING WITH THE REPORTING OF A CRIME; BOND WAS SET AT $3,000 WITH 10% ALLOWED; BOND WAS PAID

CECIL, CHRISTOPHER WILLIAM | 30 | BLOOMFIELD | TRANSPORT ORDER; SENTENCED

DAVIS, JOHN EDWARD | 42 | BLOOMINGTON | CONTROLLED SUBSTANCE – METHAMPHETAMINE, PARAPHERNALIA

DAVIS, JORDAN GREGORY | 36 | LOOGOOTEE | NEW ARREST – POSSESSION OF METHAMPHETAMINE, PARAPHERNALIA, CONTROLLED SUBSTANCE; DRIVING WHILE SUSPENDED WITH PRIOR SUSPENSION WITHIN 10 YEARS; NO BOND

DRIGGS, BO LEROY | 20 | BLOOMFIELD | Booking Type:  OUT OF COUNTY WARRANT – BURGLARY/BREAKING AND CRIMINAL MISCHIEF

ENGLAND, WILLIAM H, JR | 49 | JASONVILLE | Booking Type:  WARRANT; CRIMINAL TRESPASS; BOND WAS PAID

EAVES, JASON ALAN | 23 | EVANSVILLE | WARRANT – POSESSION OF MARIJUANA; NO BOND

FERGUSON, SAMUEL GARRETT | 27 | BLOOMFIELD | POSSESSION OF MARIJUANA; SENTENCED

FREEMAN, AVERY LEE | 27 | LINTON | WARRANT – DOMESTIC BATTERY-ADULT AGAINST FAMILY OR MEMBER LESS THAN 14 YEARS OLD WITH INJURY; NEGLECT OF A DEPENDENT; STRANGLULATION; BOND WAS SET AT $24,000 WITH 10% ALLOWED

FRY, RICHARD EUGENE | 41 | BLOOMFIELD | Booking Type:  OUT OF STATE WARRANT; POSSESSION OF PARAPHERNALIA (TWO COUNTS)

GARRETT, ANGELA JEAN | 49 | SOLSBERRY | MOTOR VEHICLE- DRIVING WHILE SUSPENDED WITH PRIOR SUSPENSION WITHIN 10 YEARS; BOND WAS SET AT $1,000 WITH 10% ALLOWED; BOND WAS PAID

GENTRY, REBECCA LYNN | 26 | LINTON | WARRANT – THEFT WITH PRIOR UNRELATED CONVICTION OF THEFT; BOND WAS SET AT $4,000 WITH 10% ALLOWED; BOND WAS PAID

GIVENS, JASON HOLMES | 44 | JASONVILLE | SENTENCED; MOTOR VEHICLE- DRIVING WHILE SUSPENDED WITH PRIOR SUSPENSION WITH 10 YEARS

GODFREY, JODI MARLENE | 51 | WORTHINGTON | NEW ARREST – POSSESSION OF MARIJUANA, PARAPERNALIA; BOND WAS SET AT $1,000 WITH 10% ALLOWED; BOND WAS PAID

GRIDER, JOSEPH RAY | 38 | AVON | SENTENCED: DECEPTION – IDENTITY

GROOMER, JEFFREY DALE | 35 | BLOOMFIELD | NEW ARREST – BATTERY WITH BODILY INJURY; BOND SET AT $1,000 WITH 10% ALLOWED

GRUBB, BILLY JACK | 46 | SPENCER | Booking Type:  SENTENCED – THEFT

HALDEMAN, ELIJAH RAY | 35 | LINTON | WARRANT; BATTERY – AGAINST PUBLIC; SAFETY OFFICAL; BATTERY – BODY WASTE; PUBLIC INTOXICATION – ALCOHOL; NO BOND

HALL, MATTHEW TYLER | 26 | WORTHINGTON | SENTENCED – OPERATING A VEHICLE WHILE INTOXICATED, REFUSAL TO AID AN OFFICER

HAMMONDS, JEFFREY J | 50 | MOORESVILLE | NEW ARREST – OPERATING A VEHICLE WHILE INTOXICATED; HABITUAL TRAFFIC VIOLATOR – LIFETIME

HAWTHORNE, ROOSEVELT FONTEZ JR | 53 | BLOOMINGTON | WARRANT – DIRECT CONTEMPT OF COURT; BOND WAS SET AT $500 CASH ONLY

HAYNE, ANTHONY LEE | 36 | JASONVILLE | WARRANT; DOMESTIC BATTERY IN PRESENCE OF CHILD LESS THAN 16 YEARS OLD; ESCAPE; SHOOTING FROM/ACROSS A PUBLIC HIGHWAY; NO BOND

HAYWOOD, KEATON JOHN | 32 | NEWBERRY | WARRANT; NON-SUPPORT OF DEPENDENT

HOOTEN, BYRON KEITH | 58 | BLOOMINGTON | WARRANT – OPERATING A VEHICLE WHILE INTOXICATED WITH ENDANGERMENT; NO BOND

HOWARD, DARIAN NICOLE | 29 | SHELBURN | DECEPTION- IDENTITY; POSSESSION OF METHAMPHETAMINE, SYRINGE OR NEEDLE, LEGEND DRUG OR PRECURSOR, PARAPHERNALIA; PROBATION VIOLATION; NO BOND

JAMES, PAUL STEVEN | 47 | SOLSBERRY | SENTENCED – OPERATING A VEHICLE WITH AN ACE OF 0.15 OR MORE

KINDRED, JARED CARLISLE | 26 | WORTHINGTON | NEW ARREST – DECEPTION – IDENTITY; BATTERY – SIMPLE ASSAULT; BOND SET AT $5,000 (COMBINED) WITH 10% ALLOWED

LASH, BRANDON LEE | 43 | BLOOMFIELD | WARRANT; THEFT- ALL OTHER LARCENY; THEFT- ALL OTHER LARCENY WITH PRIOR UNRELEATED CONVICTION FOR THEFT

LAWSON, DANA DENISE | 52 | JASONVILLE | OUT OF COUNTY WARRANT – FAILURE TO APPEAR; NO BOND

LEHR, SHANNA MICHELLE | 42 | BLOOMFIELD | NEW ARREST – POSSESSION OF METHAMPHETAMINE, PARAPHERNALIA, CONTROLLED SUBSTANCE SCHEDULE II, III, IV

LEMOINE, MICHELLE LEE | 43 | WEST ALLIS, WI | OUT OF COUNTY WARRANT – FAILURE TO APPEAR; NO BOND

LEWANDOWSKI, MATTHEW ALLEN | 45 | WESTPHALIA | SENTENCED – DRIVING WHILE SUSPENDED WITH PRIOR SUSPENSION WITHIN 10 YEARS

LEWELLYN, THOMAS LEE | 76 | BLOOMFIELD | OUT OF STATE WARRANT – FAILURE TO APPEAR; BOND SET AT $10,000 CASH ONLY

LONGEST, CODY DUANE | 26 | VINCENNES | WARRANT – DISTRIBUTION OF AN INTIMATE IMAGE; BOND WAS SET AT $5,000 WITH 10% ALLOWED; SENTENCED

MCGILL, SABRINA R | 47 | LINTON | DIRECT CONTEMPT OF COURT; BOND SET AT $500; BOND WAS PAID

MCGILL, SCOTT ERIC | 51 | LINTON | DIRECT CONTEMPT OF COURT; BOND WAS SET AT $500; BOND WAS PAID

MEDLEY, BRANDI MICHELLE | 44 | SOLSBERRY | WARRANT – THEFT; BOND WAS SET AT $5,000 WITH 10% ALLOWED; BOND WAS PAID

MILLER, BRANDON LEE | 39 | WORTHINGTON | WARRANT – NEGLECT OF DEPENDANT; BOND WAS SET AT $4,000 WITH 10% ALLOWED; BOND WAS PAID

MILLER, JULIA CHAVEZ | 42 | WORTHINGTON | WARRANT – NEGLECT OF DEPENDANT; BOND WAS SET AT $4,000 WITH 10% ALLOWED; BOND WAS PAID

MURPHY, DAPHINE ANN | 48 | SOLSBERRY | NEW ARREST – INTIMIDATION WITH A DEADLY WEAPON; BOND SET AT $10,000 WITH 10% ALLOWED

NEAL, DAKOTA JOE | 28 | BLOOMFIELD | WARRANT; THEFT- FROM BUILDING; NO BOND

PAVEY, BRYCE ALLEN DEAN | 19 | LINTON | WARRANT; INTIMIDATION, BATTERY- BODILY INJURY – MISDEMEANOR A, BATTERY – MISDEMEANOR B

PENNINGTON, CARL LEE | 35 | LINTON | WARRANT – DOMESTIC BATTERY TO PREGNANT FAMILY OR MEMBER

PITTMAN, JOSHUA WADE | 45 | LYONS | OPERATING A VEHICLE WHILE INTOXICATED WITH ENDANGERMENT; OPERATING A VEHICLE WITH AN ACE OF 0.15 OR MORE; BOND WAS SET AT $8,000 (COMBINED) WITH 10% ALLOWED; BOND WAS PAID

PREECE, KATHLEEN AGNESS | 41 | BLOOMFIELD | CONTROLLED SUBSTANCE; SYRINGE OR NEEDLE; BURGLARY; THEFT- ALL OTHER LARCENY – WITH PRIOR UNREALTED; CONTROLLED SUBSTANCE

RAVELLETTE, RALPH EUGENE JR | 25 | DUGGER | DIRECT CONTEMPT OF COURT; BOND SET AT $500; BOND WAS PAID

RICHARDSON, JUSTIN WILLIAM | 40 | COATSVILLE | WARRANT – INDIRECT CONTEMPT OF COURT; BOND SET AT $2,500 WITH 10% ALLOWED; BOND WAS PAID

RODGERS, DEBORAH JEAN | 54 | ODON | OUT OF COUNTY WARRANT – CRIMINAL TRESPASS; FAILURE TO APPEAR; NO BOND; NEW ARREST – POSSESSION OF METHAMPHETAMINE, PARAPERNALIA; DECEPTION – IDENTITY; REFUSAL TO AID AN OFFICER; NO BOND

ROLLINS, DONALD RICHARD | 54 | BLOOMFIELD | NEW ARREST – OPERATING A VEHICLE WHILE INTOXICATED; POSSESSION OF METHAMPHETAMINE, MARIJUANA, PARAPHERNALIA; INTERFERING WITH PUBLIC SAFETY; DRIVING WHILE SUSPENDED WITH PROR SUSPENSION WITHIN 10 YEARS; OPERATING WITH CONTROLLED SUBSTANCE IN THE BODY; NO BOND

ROSEBERRY, KATHRYN FAYE | 52 | LINTON | WARRANT – POSSESSION OF METHAPHETAMINE; THEFT; NO BOND

RUSSELL, DAMIAN SCOTT | 28 | LINTON | SENTENCED – DOMESTIC BATTERY-MODERATE BODILY INJURY

SHELTON, SCOTT ANDREW | 47 | BLOOMFIELD | WARRANT – THEFT; BOND WAS SET AT $5,000 WITH 10% ALLOWED

SIMPSON, PAULINE RENEE | 27 | LYONS | NEW ARREST – DRIVING WHILE SUSPENDED WITH PRIOR SUSPENSION WITHIN 10 YEARS; BOND WAS PAID

SINGLETON, AUSTIN MICHAEL | 22 | LINTON | NEW ARREST – INTERFERRING WITH PUBLIC SAFETY; ALTERED GUN IDENTIFICATION; BOND SET AT $25,000 WITH 10% ALLOWED

SKINNER, CHRISTOPHER LEE | 41 | LINTON | WARRANT – POSSESSION OF METHAMPHETAMINE, LEGEND DRUG OR PRECURSOR; FALSE INFORMING; NO BOND

SMITH, JEFFERY MARSHALL | 54 | LINTON | WARRANT – POSSESSION OF METHAMPHETAMINE, LEGEND DRUG OR PRECUROR; NO BOND

SMITH, TYLER JAMES | 23 | INDIANAPOLIS | NEW ARREST – RESISTING LAW ENFORCEMENT USING A VEHICLE; RECKLESS DRIVING; BOND WAS PAID

SPEAKMAN, DAVID ANDREW KEITH | 26 | Washington | WARRANT – POSSESSION OF MARIJUANA; NO BOND

TAFOYA, STACIE MACHELL | 49 | LINTON | SENTENCED – POSSESION OF METHAMPHETAMINE

THATCHER, RODNEY JAY | 57 | BLOOMFIELD | CONTROLLED SUBSTANCE-METHAMPHETAMINE, MARIJUANA; OBSTRUCTION OF JUSTICE

VANBIBBER-TORRES, TONIA CHANEL | 47 | BLOOMFIELD | OUT OF COUNTY WARRANT – FAILURE TO APPEAR; NO BOND

WALTON, CHRISTOPHER EUGENE | 54 | LINTON | NEW ARREST – POSSESSION OF METHAMPHETAMINE, SYRINGE OR NEEDLE, PARAPERNALIA; NO BOND

WHITE, BLAZE LEE | 25 | HOMELESS | NEW ARREST – DOMESTIC BATTERY – SIMPLE ASSAULT

WHITSON, ADAM JOSEPH | 46 | LINTON | NEW ARREST – BATTERY WITH BODILY INJURY

WILSON, RODGER L JR | 39 | BLOOMFIELD | DOMESTIC BATTERY-SIMPLE ASSAULT; BOND WAS SET AT $10,000 WITH 10% ALLOWED; BOND WAS PAID

WILSON, SHAMONTI DENAYI | 27 | EVANSVILLE | WARRANT; THEFT- ALL OTHER LARCENY; NO BOND

WOODALL, DAKOTA JAMES | 28 | NEWBERRY | NEW ARREST- DRIVING WHILE SUSPENDED WITH PRIOR SUSPENSION WITHIN 10 YEARS; BOND SET AT $1,000 WITH 10% ALLOWED; BOND WAS PAID

Correction (June 5, 2025): A previous version of this article stated that Mr. Samuel Garrett Ferguson was booked on a misdemeanor charge of dealing marijuana. That information was based on Greene County Sheriff’s Office jail records; however, a copy of the official Probable Cause Affidavit later confirmed the charge was for possession, not dealing. The article above has been corrected accordingly. We regret the error.

Exit mobile version