We’ve got a new batch of health inspections in for March. Please enjoy:
| Establishment | Critical | Non Critical | Critical Comments |
|---|---|---|---|
| Dairy Queen (Bloomfield) | 0 | 2 | Covered waste basket, Mop storage |
| El Ranchito | 3 | 9 | Certified Food Handler, Cross contamination, Date and labeling |
| Front Porch | 0 | 4 | Shelving in Walk-in Cooler rusty, Light shield |
| Vest Quick Mart | 0 | 5 | Ice machine needs cleaned, Single service items not properly stored, Mop storage. Ice machine needs cleaned, Single service items not properly stored, Mop storage |
| C.B. Hatfield’s | 0 | 0 | N/A |
| Jo Etta Pizza Villa | 0 | 0 | Opening Inspection |
| Dad Ez | 0 | 0 | Opening Inspection |
| Pepperoni Grill | 3 | 4 | Walk-in cooler is has mildew build up, Hand wash sink improperly used, Back flow device needed |
| Ja-Lin Catering | 0 | 0 | N/A |
| Gypsy Moon | 0 | 0 | Opening Inspection |
| Cinco De Mayo | 1 | 6 | Reach-in cooler temp, Date and labeling, Hand towels not present at hand wash sink, Mop storage |
For questions or concerns, please contact the Greene County Health Department.