Advertisements
As the Greene County Daily World stated last month, local food service businesses have been inspected and the results are starting to come in:
| Establishment | Critical | Non Critical | Critical Comments |
|---|---|---|---|
| Francisco de Borja Coffee | 0 | 1 | N/A |
| Smokers Host #304 | 0 | 3 | N/A |
| La Fiesta | 3 | 7 | Dishwasher, Can Opener Blade Soiled, Date & Labeling |
| Litehouse Lunch Box | 0 | 3 | N/A |
| Geneva’s Pizza | 0 | 0 | N/A |
| Grip’s Pizza | 2 | 8 | Date & Labeling, Can Opener Blade Soiled |
| Bloomfield American Legion | 0 | 0 | N/A |
| Petro Plus Worthington | 3 | 6 | Hand Wash Sink use & plumbing, Date & Labeling |
| Worthington Country Market | 0 | 1 | N/A |
| Knucklehead Saloon | 2 | 3 | Hand Wash Sink, Date & Labeling |
For questions or concerns, please contact the Greene County Health Department.
